Search NGOs by name, filter by Type or District, and sort alphabetically using the arrows
| Reg # | NGO | Type | Status |
|---|---|---|---|
| NGO/L/20/002 | Able Foundation | Local | Compliant |
| NGO/I/05/011 | Access Health Africa, Inc | International | Compliant |
| NGO/L/25/055 | Access Trust | Local | Compliant |
| NGO/I/04/015 | Action Aid Malawi Ltd | International | Compliant |
| NGO/I/16/056 | Action For Environmental Sustainability | International | Compliant |
| NGO/L/21/053 | Action For Healthcare Foundation | Local | Compliant |
| NGO/L/20/048 | Action For Progress | Local | Compliant |
| NGO/L/24/001 | Action For Rural Development | Local | Compliant |
| NGO/L/16/075 | Action For Sustainable Development | Local | Compliant |
| NGO/L/16/092 | Action Hope Malawi | Local | Compliant |
| NGO/L/19/021 | Action Ministries Trust | Local | Compliant |
| NGO/L/16/047 | Active Aid In Africa | Local | Compliant |
| NGO/I/12/005 | Advancing Girls’ Education In Africa | International | Compliant |
| NGO/I/03/031 | Adventist Development And Relief Agency | International | Compliant |
| NGO/L/25/106 | Advocacy Of Women In Fisheries And Aquaculture Network | Local | Compliant |
| NGO/L/24/058 | Affordable Solar For Villagers | Local | Compliant |
| NGO/L/25/060 | Afriana Foundation | Local | Compliant |
| NGO/L/23/073 | Africa Helping Hand | Local | Compliant |
| NGO/L/23/033 | Africa Project Against Suicide | Local | Compliant |
| NGO/L/24/117 | Africa Windmills Limited | Local | Compliant |
| NGO/L/17/071 | African Aid Trust | Local | Compliant |
| NGO/I/18/014 | African Fertilizer And Agribusiness Partnership | International | Compliant |
| NGO/L/21/040 | African Human Trust | Local | Compliant |
| NGO/I/12/004 | African Institute Of Corporate Citizenship | International | Compliant |
| NGO/L/20/059 | African Relief Trust | Local | Compliant |
| NGO/I/12/017 | African Vision Malawi | International | Compliant |
| NGO/I/22/007 | Africathletics | International | Compliant |
| NGO/I/21/065 | Afrogarden | International | Compliant |
| NGO/I/14/031 | Against All Odds Still Standing | International | Compliant |
| NGO/L/17/045 | Agricultural Commodity Exchange For Africa Trust | Local | Compliant |
| NGO/L/25/004 | Ahava Ministries | Local | Compliant |
| NGO/L/15/005 | Ahlus Sunnah Foundation | Local | Compliant |
| NGO/I/16/009 | Aid International Trust | International | Compliant |
| NGO/I/16/069 | Aids Healthcare Foundation | International | Compliant |
| NGO/L/17/030 | Al-falah Charitable Trust | Local | Compliant |
| NGO/L/15/063 | Al-haqq Islamic Trust | Local | Compliant |
| NGO/I/25/003 | Alleluya Care Centre | International | Compliant |
| NGO/I/23/009 | Alliance For Children Everywhere | International | Compliant |
| NGO/L/25/007 | Ameca Healthcare Africa Ltd | Local | Compliant |
| NGO/I/02/008 | Amitofo Care Centre | International | Compliant |
| NGO/L/20/006 | Amitofo Care Centre Lilongwe | Local | Compliant |
| NGO/I/15/027 | Amref Health Africa – Malawi | International | Compliant |
| NGO/L/24/089 | An Nasihah Trust | Local | Compliant |
| NGO/L/18/021 | Andiamo Youth Cooperative Trust | Local | Compliant |
| NGO/L/21/066 | Angsoma Development Commission | Local | Compliant |
| NGO/L/22/047 | An-nur Charity Foundation | Local | Compliant |
| NGO/L/06/009 | Aquaid Lifeline Malawi | Local | Compliant |
| NGO/L/15/011 | Art And Global Health Centre Africa | Local | Compliant |
| NGO/L/23/061 | Asnep Global | Local | Compliant |
| NGO/L/13/100 | Assemblies Of God Care | Local | Compliant |
| NGO/L/04/032 | Association Of Early Childhood Development In Malawi | Local | Compliant |
| NGO/L/17/043 | Association Of Progressive Women | Local | Compliant |
| NGO/L/14/007 | Association Of Sunni Madrassahs | Local | Compliant |
| NGO/L/24/039 | Azitona Development Services | Local | Compliant |
| NGO/L/19/005 | Badilika Foundation | Local | Compliant |
| NGO/L/16/064 | Bambino Foundation | Local | Compliant |
| NGO/L/03/022 | Banja La Mtsogolo | Local | Compliant |
| NGO/L/16/112 | Baptist Development Services | Local | Compliant |
| NGO/L/21/049 | Barakah Charity | Local | Compliant |
| NGO/L/18/054 | Baseflow | Local | Compliant |
| NGO/L/20/003 | Basic Services Development Agency | Local | Compliant |
| NGO/I/13/109 | Baylor College Of Medicine Children’s Foundation-malawi | International | Compliant |
| NGO/L/23/066 | Better Life Trust | Local | Compliant |
| NGO/L/21/006 | Better World | Local | Compliant |
| NGO/L/23/075 | Beyond Our Hearts Foundation | Local | Compliant |
| NGO/I/21/044 | Beyond Suncare | International | Compliant |
| NGO/L/18/055 | Bhubesi Pride Foundation | Local | Compliant |
| NGO/L/13/013 | Bilal Trust | Local | Compliant |
| NGO/L/15/061 | Biodiversity Conservation Initiative | Local | Compliant |
| NGO/L/13/140 | Blantyre Society For Protection And Care Of Animals | Local | Compliant |
| NGO/L/22/035 | Blue Earth Institution | Local | Compliant |
| NGO/L/24/059 | Bongo – Based On Need-driven Grassroots Ownership | Local | Compliant |
| NGO/I/22/006 | Both Ends Believing | International | Compliant |
| NGO/L/21/085 | Bridge Academy | Local | Compliant |
| NGO/L/25/146 | Bridge To Community Liberty And Development | Local | Compliant |
| NGO/L/06/017 | Build On | Local | Compliant |
| NGO/L/23/017 | Butterfly Foundation For Peace | Local | Compliant |
| NGO/I/12/006 | Camfed Malawi | International | Compliant |
| NGO/L/19/014 | Campaign For Health Education Sanitation And Hygiene | Local | Compliant |
| NGO/I/24/002 | Cape Maclear Learning And Development | International | Compliant |
| NGO/I/03/035 | Care Malawi | International | Compliant |
| NGO/L/21/048 | Caring Hands Centre Limited | Local | Compliant |
| NGO/L/25/058 | Carma | Local | Compliant |
| NGO/L/23/028 | Carve-africa | Local | Compliant |
| NGO/I/13/051 | Catholic Relief Services | International | Compliant |
| NGO/L/13/024 | Center For Human Rights And Institute For National Social Initiatives -chinansi Foundation | Local | Compliant |
| NGO/L/24/042 | Centre For Active Youth In Development | Local | Compliant |
| NGO/L/04/013 | Centre For Alternatives For Victimized Women And Children | Local | Compliant |
| NGO/L/25/003 | Centre For Arts Education And Development | Local | Compliant |
| NGO/L/17/028 | Centre For Civil Society Strengthening | Local | Compliant |
| NGO/L/24/120 | Centre For Community Development And Empowerment Foundation | Local | Compliant |
| NGO/L/21/001 | Centre For Community Empowerment Initiatives | Local | Compliant |
| NGO/L/06/002 | Centre For Community Organisation And Development | Local | Compliant |
| NGO/L/13/063 | Centre For Development Communications | Local | Compliant |
| NGO/L/20/030 | Centre For Development Of People | Local | Compliant |
| NGO/L/24/121 | Centre For Down Syndrome, Sickle Cell Diseases And Autism | Local | Compliant |
| NGO/L/07/012 | Centre For Environmental Policy And Advocacy | Local | Compliant |
| NGO/L/24/061 | Centre For Excellence And Integrity In Education | Local | Compliant |
| NGO/L/19/030 | Centre For Good Governance Human Rights And Education | Local | Compliant |
| NGO/L/03/036 | Centre For Human Rights And Rehabilitation | Local | Compliant |
| NGO/L/13/021 | Centre For Human Rights Education Advice And Assistance | Local | Compliant |
| NGO/L/23/047 | Centre For Humanity And Sustainable Development | Local | Compliant |
| NGO/L/24/071 | Centre For Integrated Rural Development | Local | Compliant |
| NGO/L/15/044 | Centre For Multiparty Democracy | Local | Compliant |
| NGO/L/25/147 | Centre For Research And Development Intitiative | Local | Compliant |
| NGO/I/22/002 | Centre For Research And International Development | International | Compliant |
| NGO/L/19/031 | Centre For Social Accountability And Transparency | Local | Compliant |
| NGO/L/17/053 | Centre For Solutions Journalism | Local | Compliant |
| NGO/L/20/013 | Centre For Sustainable Integrated Development | Local | Compliant |
| NGO/L/13/130 | Centre For Youth Empowerment And Civic Education | Local | Compliant |
| NGO/L/14/029 | Chanasa | Local | Compliant |
| NGO/L/24/132 | Charity For Future | Local | Compliant |
| NGO/L/23/074 | Chester Thete Foundation | Local | Compliant |
| NGO/L/22/019 | Chididi Health For All Foundation | Local | Compliant |
| NGO/L/21/023 | Chifona Trust | Local | Compliant |
| NGO/L/24/113 | Child And Youth Connect Foundation | Local | Compliant |
| NGO/L/24/008 | Child Focus Organisation | Local | Compliant |
| NGO/L/25/068 | Child Help Sbh | Local | Compliant |
| NGO/I/08/003 | Child Legacy International | International | Compliant |
| NGO/L/25/072 | Childcare Organisation | Local | Compliant |
| NGO/L/21/056 | Children Of Hope Organisation | Local | Compliant |
| NGO/L/19/045 | Children Of Southern Africa | Local | Compliant |
| NGO/I/03/042 | Children Of The Nations | International | Compliant |
| NGO/L/25/050 | Children With Potential Foundation | Local | Compliant |
| NGO/L/18/029 | Children’s Hope | Local | Compliant |
| NGO/L/25/143 | Children’s Relief International | Local | Compliant |
| NGO/L/23/081 | Chimwemwe Mu’bereki Association | Local | Compliant |
| NGO/L/07/016 | Chingale Neno Recovery & Development Programme | Local | Compliant |
| NGO/L/18/012 | Chipembere Community Development Organisation | Local | Compliant |
| NGO/L/24/053 | Chipunga Centre For Youth And Rural Development | Local | Compliant |
| NGO/L/25/120 | Chisa Children, Youth And Community Development Organisation | Local | Compliant |
| NGO/L/25/075 | Chisombezi Deafblind Centre | Local | Compliant |
| NGO/L/22/024 | Chitani Community Sustainable Development Organization | Local | Compliant |
| NGO/L/21/084 | Chitipa Restoration Project | Local | Compliant |
| NGO/L/23/024 | Chitukuko Foundation | Local | Compliant |
| NGO/L/16/023 | Christian Aid And Literature Africa | Local | Compliant |
| NGO/I/13/007 | Christian Aid Malawi | International | Compliant |
| NGO/L/05/009 | Christian Health Association In Malawi | Local | Compliant |
| NGO/L/06/008 | Circle For Intergrated Community Development | Local | Compliant |
| NGO/I/18/039 | Circle J Ministries International | International | Compliant |
| NGO/L/20/027 | Circle Of Hope | Local | Compliant |
| NGO/L/16/007 | Citizen Alliance | Local | Compliant |
| NGO/L/24/074 | Citizen Impact Organisation | Local | Compliant |
| NGO/L/13/071 | Civil Society Agriculture Network | Local | Compliant |
| NGO/L/13/033 | Civil Society Education Coalition | Local | Compliant |
| NGO/L/16/003 | Civil Society Network On Climate Change | Local | Compliant |
| NGO/L/16/122 | Civil Society Organisation Nutrition Alliance | Local | Compliant |
| NGO/L/25/115 | Clinical Research Education And Management Services | Local | Compliant |
| NGO/I/07/033 | Comitato Internazionale Per Lo Sviluppo Dei Popoli | International | Compliant |
| NGO/I/18/045 | Community Action Development Organisation | International | Compliant |
| NGO/L/15/045 | Community Action For Sustainable Development Organization | Local | Compliant |
| NGO/L/23/076 | Community Agribusiness Partners | Local | Compliant |
| NGO/L/24/105 | Community Based Natural Resource Management Forum | Local | Compliant |
| NGO/L/25/056 | Community Development Footprints | Local | Compliant |
| NGO/L/21/004 | Community Development Initiative | Local | Compliant |
| NGO/L/15/015 | Community Energy Malawi | Local | Compliant |
| NGO/L/25/084 | Community Hope Initiative | Local | Compliant |
| NGO/L/21/031 | Community Impact | Local | Compliant |
| NGO/L/16/117 | Community Initiative For Social Empowernment | Local | Compliant |
| NGO/I/07/023 | Community Of Saint Egidio | International | Compliant |
| NGO/L/15/004 | Community Partnership For Relief And Development | Local | Compliant |
| NGO/L/25/020 | Community-based Transformative Actions Organization | Local | Compliant |
| NGO/I/22/004 | Compact Resource Foundation International | International | Compliant |
| NGO/I/20/028 | Compassion International | International | Compliant |
| NGO/L/25/062 | Compassion Kind Foundation | Local | Compliant |
| NGO/L/22/022 | Computers For Enhanced Education | Local | Compliant |
| NGO/I/02/001 | Concern Worldwide | International | Compliant |
| NGO/L/23/054 | Concerned Youth Organization | Local | Compliant |
| NGO/L/03/039 | Co-ordination Unit For Rehabilitation Of The Environment | Local | Compliant |
| NGO/L/24/056 | Cornerstone Ministries | Local | Compliant |
| NGO/I/15/053 | Corps Africa | International | Compliant |
| NGO/L/25/095 | Covenant Foundation | Local | Compliant |
| NGO/L/03/038 | Creative Centre For Community Mobilisation | Local | Compliant |
| NGO/L/24/080 | Creative Youth Organization | Local | Compliant |
| NGO/L/25/046 | Darul Quran Foundation | Local | Compliant |
| NGO/L/24/057 | Darussunah Foundation | Local | Compliant |
| NGO/L/20/038 | Dawat E Islami | Local | Compliant |
| NGO/L/25/098 | Demand Health Charity Limited | Local | Compliant |
| NGO/I/18/037 | Democracy Works Foundation | International | Compliant |
| NGO/I/19/032 | Design Outreach | International | Compliant |
| NGO/I/25/006 | Developing Radio Partners | International | Compliant |
| NGO/L/12/032 | Development Action For Marginalised Rural Areas | Local | Compliant |
| NGO/L/03/032 | Development Aid People To People | Local | Compliant |
| NGO/L/25/099 | Development Associates International | Local | Compliant |
| NGO/L/13/060 | Development Communications Trust | Local | Compliant |
| NGO/I/13/014 | Development Fund Of Norway | International | Compliant |
| NGO/L/20/058 | Development Initiative Network | Local | Compliant |
| NGO/I/19/009 | Development Media International | International | Compliant |
| NGO/L/22/039 | Development Resource For Empowerment & Action Mentorship | Local | Compliant |
| NGO/I/16/048 | Direct Connections To Africa | International | Compliant |
| NGO/L/24/011 | Direct Impact Foundation For Youth | Local | Compliant |
| NGO/L/13/003 | Disabled Women In Africa | Local | Compliant |
| NGO/L/16/073 | Disabled Women In Development | Local | Compliant |
| NGO/L/24/029 | Divine Mission Ministries | Local | Compliant |
| NGO/L/24/081 | Domwe Active Youth Organization | Local | Compliant |
| NGO/I/25/008 | Drop Of Compassion | International | Compliant |
| NGO/L/07/028 | Drug Fight Malawi | Local | Compliant |
| NGO/I/12/008 | D-tree International | International | Compliant |
| NGO/I/17/064 | Dvv International | International | Compliant |
| NGO/L/16/037 | Eagles Relief And Development Programme International | Local | Compliant |
| NGO/L/17/058 | Early Childhood Development Coalition (malawi) | Local | Compliant |
| NGO/L/17/059 | Education Expertise Development Foundation | Local | Compliant |
| NGO/I/18/008 | Edukans | International | Compliant |
| NGO/L/22/040 | Edunite2serve | Local | Compliant |
| NGO/L/25/091 | Ekwaiweni Tafika Youth Organization And Sports Academy | Local | Compliant |
| NGO/L/19/008 | Ekwendeni Women Dawa Organisation | Local | Compliant |
| NGO/I/12/009 | Elizabeth Glaser Pediatric Aids Foundation | International | Compliant |
| NGO/L/25/065 | Emerge Livelihoods | Local | Compliant |
| NGO/I/25/002 | Emerging Public Leaders Malawi | International | Compliant |
| NGO/L/24/054 | Entrepreneurs Community Solutions And Innovative Development | Local | Compliant |
| NGO/L/24/017 | Epilepsy Warriors Foundation | Local | Compliant |
| NGO/L/13/089 | Eva Demaya Center | Local | Compliant |
| NGO/L/14/043 | Evangelical Association Of Malawi | Local | Compliant |
| NGO/L/15/024 | Evangelical Lutheran Development Service | Local | Compliant |
| NGO/I/15/059 | Evidence Action | International | Compliant |
| NGO/L/20/056 | Ews Foundation (environmental, Water, Sanitation Foundation) | Local | Compliant |
| NGO/L/20/020 | Extending Hope Organization | Local | Compliant |
| NGO/L/24/082 | Extra Mile Development Foundation | Local | Compliant |
| NGO/L/04/006 | Eye Of The Child | Local | Compliant |
| NGO/I/23/007 | Fairtrade Africa | International | Compliant |
| NGO/I/07/015 | Family Health International (fhi 360) | International | Compliant |
| NGO/L/07/031 | Family Health Services | Local | Compliant |
| NGO/L/04/022 | Family Planning Association Of Malawi | Local | Compliant |
| NGO/L/13/058 | Farm Radio Trust | Local | Compliant |
| NGO/L/13/064 | Farmers Union Of Malawi | Local | Compliant |
| NGO/L/15/035 | Fatima Centre | Local | Compliant |
| NGO/L/06/012 | Federation Of Disability Organisation In Malawi | Local | Compliant |
| NGO/I/12/049 | Feed The Children, Inc | International | Compliant |
| NGO/L/22/018 | Fert Walima | Local | Compliant |
| NGO/I/18/056 | Finance Assistance Change Education | International | Compliant |
| NGO/L/04/019 | Find Your Feet | Local | Compliant |
| NGO/L/22/038 | Fishers, Trainers And Senders Missions | Local | Compliant |
| NGO/L/20/052 | Fishersman’s Rest Community Projects | Local | Compliant |
| NGO/L/12/034 | Floja Foundation | Local | Compliant |
| NGO/L/24/030 | Floresta | Local | Compliant |
| NGO/L/25/081 | Footprints Of Amama | Local | Compliant |
| NGO/L/17/021 | Footsteps Africa | Local | Compliant |
| NGO/I/24/012 | Formidable Joy | International | Compliant |
| NGO/L/23/039 | Forum For Youth Development | Local | Compliant |
| NGO/L/16/025 | Foundation For Active Civic Education | Local | Compliant |
| NGO/L/13/093 | Foundation For Children’s Rights | Local | Compliant |
| NGO/L/17/057 | Foundation For Community Livelihood And Development | Local | Compliant |
| NGO/L/07/017 | Foundation For Community Support Services | Local | Compliant |
| NGO/L/24/126 | Foundation For Community Welfare | Local | Compliant |
| NGO/L/13/118 | Foundation For Irrigation And Sustainable Development | Local | Compliant |
| NGO/L/19/017 | Foundation For Rural Development | Local | Compliant |
| NGO/L/24/124 | Foundation For Women And Grils Empowernment | Local | Compliant |
| NGO/L/18/010 | Foundation Of Girls Education And Health Network | Local | Compliant |
| NGO/L/19/033 | Fount For Nations | Local | Compliant |
| NGO/L/21/021 | Fountain Of Hope | Local | Compliant |
| NGO/L/18/011 | Fountain Of Hope(fohop) | Local | Compliant |
| NGO/I/13/042 | Freedom From Fistula Foundation | International | Compliant |
| NGO/L/22/036 | Freshwater Project | Local | Compliant |
| NGO/I/05/008 | Friends Of Mulanje Orphans | International | Compliant |
| NGO/L/25/133 | Future For All In Development | Local | Compliant |
| NGO/L/17/069 | Future Planning For The Child | Local | Compliant |
| NGO/I/12/010 | Future Vision Ministries-canada | International | Compliant |
| NGO/L/19/035 | Future4all | Local | Compliant |
| NGO/L/14/033 | Gertrude Mutharika Beautify Malawi Trust | Local | Compliant |
| NGO/L/25/001 | Gewo Foundation (garden Of Eden Women) | Local | Compliant |
| NGO/I/03/013 | Gift Of The Givers Foundation | International | Compliant |
| NGO/L/25/031 | Girls Evolve | Local | Compliant |
| NGO/L/24/033 | Girls On The Lead Young Feminist Movement | Local | Compliant |
| NGO/I/18/061 | Give Directly Limited | International | Compliant |
| NGO/I/07/007 | Global Aids Interfaith Alliance Trust | International | Compliant |
| NGO/I/14/036 | Global Health Corps | International | Compliant |
| NGO/L/23/038 | Global Health Informatics Institute | Local | Compliant |
| NGO/L/14/020 | Global Hope Mobilisation | Local | Compliant |
| NGO/L/23/050 | Go Green Save Environment | Local | Compliant |
| NGO/I/22/003 | Goats For Girls | International | Compliant |
| NGO/L/17/095 | God Cares Rights Foundation | Local | Compliant |
| NGO/L/14/018 | Good Health Organisation | Local | Compliant |
| NGO/I/12/011 | Good Neighbours Malawi | International | Compliant |
| NGO/L/25/033 | Good News For Schools | Local | Compliant |
| NGO/I/18/051 | Good People International | International | Compliant |
| NGO/L/17/006 | Good Results For All | Local | Compliant |
| NGO/L/16/065 | Gospel In Action Ministries | Local | Compliant |
| NGO/L/20/008 | Grace Ministries | Local | Compliant |
| NGO/L/25/082 | Gracious Hands Limited | Local | Compliant |
| NGO/L/24/107 | Grassroot Action And Support Organization | Local | Compliant |
| NGO/L/24/031 | Greater Hope Limited | Local | Compliant |
| NGO/L/25/034 | Green Girls Platform | Local | Compliant |
| NGO/L/25/089 | Green Vision Environmental Organization | Local | Compliant |
| NGO/L/20/050 | Gulugufe | Local | Compliant |
| NGO/L/04/012 | Habitat For Humanity Malawi | Local | Compliant |
| NGO/I/24/004 | Hands At Work In Africa | International | Compliant |
| NGO/L/25/044 | Hands Of Hope | Local | Compliant |
| NGO/L/23/046 | Hands Of Hope Community Development Organization | Local | Compliant |
| NGO/L/20/040 | Harvest Hope Home | Local | Compliant |
| NGO/L/25/132 | Harvestglow | Local | Compliant |
| NGO/L/24/139 | Health In Motion | Local | Compliant |
| NGO/L/21/002 | Healthwise | Local | Compliant |
| NGO/I/15/054 | Heart To Heart Foundation | International | Compliant |
| NGO/I/16/110 | Help A Child (stichting Red Een Kind ) | International | Compliant |
| NGO/L/25/085 | Her Liberty | Local | Compliant |
| NGO/L/24/076 | Hoho Action Plus | Local | Compliant |
| NGO/L/17/078 | Home Vision Support Project | Local | Compliant |
| NGO/L/25/069 | Hope For A Hopless Child | Local | Compliant |
| NGO/L/16/045 | Hope For People Empowerment Ministry (hope Ministry) | Local | Compliant |
| NGO/I/24/007 | Hope House Orphan Care Foundation | International | Compliant |
| NGO/I/13/126 | Hope International Malawi | International | Compliant |
| NGO/L/22/008 | Hope Plus | Local | Compliant |
| NGO/L/22/025 | Hope4development | Local | Compliant |
| NGO/L/24/064 | Hopeview Resource Centre | Local | Compliant |
| NGO/L/17/055 | Human Development Services | Local | Compliant |
| NGO/L/07/020 | Hygiene Village Project | Local | Compliant |
| NGO/L/24/111 | Ifumbo Youth Organization | Local | Compliant |
| NGO/L/22/003 | Imagine Afrika | Local | Compliant |
| NGO/L/23/078 | Imagine Worldwide Limited | Local | Compliant |
| NGO/I/19/015 | Imaging The World Africa | International | Compliant |
| NGO/L/24/038 | Imind Company Limited | Local | Compliant |
| NGO/I/16/053 | Impact | International | Compliant |
| NGO/I/21/012 | Innovationafrica | International | Compliant |
| NGO/L/24/122 | Institute For Partcipatory Engagement And Quality Improvement | Local | Compliant |
| NGO/L/13/012 | Institute For Policy Interaction | Local | Compliant |
| NGO/I/03/016 | Inter Aide | International | Compliant |
| NGO/I/18/041 | International Centre For World Mission – Malo A Mcherezo | International | Compliant |
| NGO/I/18/043 | International Fund For Animal Welfare Limited | International | Compliant |
| NGO/I/13/018 | International Support And Partnership For Health – St Mary’s Hospital | International | Compliant |
| NGO/L/23/011 | Inua Advocacy | Local | Compliant |
| NGO/I/15/029 | Irish Rule Of Law International | International | Compliant |
| NGO/L/19/028 | Islamic Health Association Of Malawi | Local | Compliant |
| NGO/I/06/003 | Islamic Relief-malawi | International | Compliant |
| NGO/L/21/086 | Islamic Zakaat Fund | Local | Compliant |
| NGO/L/25/061 | Israaid-malawi | Local | Compliant |
| NGO/L/16/076 | Jacaranda Foundation | Local | Compliant |
| NGO/I/14/027 | Jesuit Refugee Service Malawi | International | Compliant |
| NGO/I/13/101 | Jhpiego | International | Compliant |
| NGO/L/25/130 | Joan Boby Foundation | Local | Compliant |
| NGO/L/07/010 | John C Thomas Children Foundation | Local | Compliant |
| NGO/L/21/055 | Joint Village Development Initiative | Local | Compliant |
| NGO/L/15/057 | Joshua Orphan And Community Care | Local | Compliant |
| NGO/I/14/030 | Joyce Banda Foundation International | International | Compliant |
| NGO/L/17/089 | Judith Foundation | Local | Compliant |
| NGO/L/23/079 | Kachere Progressive Women’s Group | Local | Compliant |
| NGO/L/24/019 | Kachila Youth Initiative | Local | Compliant |
| NGO/L/25/134 | Kapiri Community Development Organisation | Local | Compliant |
| NGO/L/23/040 | Karonga Debate Club | Local | Compliant |
| NGO/L/18/050 | Kavuzi Camp Trust | Local | Compliant |
| NGO/L/23/064 | Kawjo Foundation | Local | Compliant |
| NGO/L/25/097 | Khairun-naas Foundation | Local | Compliant |
| NGO/I/13/006 | Kids World Outreach Society | International | Compliant |
| NGO/L/06/013 | Kindle Orphan Outreach | Local | Compliant |
| NGO/I/18/038 | Kingdom Workers | International | Compliant |
| NGO/L/20/041 | Kondanani Children’s Village | Local | Compliant |
| NGO/L/22/012 | Kukula Limited | Local | Compliant |
| NGO/L/22/023 | Kuphunzitsa Village Trust | Local | Compliant |
| NGO/L/13/055 | Kusamala Institute Of Agriculture And Ecology | Local | Compliant |
| NGO/L/16/067 | Ladder For Rural Development | Local | Compliant |
| NGO/L/13/081 | Landnet Malawi | Local | Compliant |
| NGO/I/20/026 | Last Mile Health | International | Compliant |
| NGO/L/17/051 | Leadership For Environment And Development | Local | Compliant |
| NGO/L/21/058 | Let’s Build | Local | Compliant |
| NGO/I/16/062 | Life Child International Trust | International | Compliant |
| NGO/L/22/031 | Life Coaching Ministry | Local | Compliant |
| NGO/L/15/069 | Life Concern Organisation | Local | Compliant |
| NG0/L/21/028 | Lifecare Foundation Malawi | Local | Compliant |
| NGO/L/22/029 | Lighthouse Trust | Local | Compliant |
| NGO/L/19/036 | Likoma Conservation Foundation | Local | Compliant |
| NGO/L/21/063 | Lilongwe Islamic Movement | Local | Compliant |
| NGO/L/13/035 | Lilongwe Society For The Protection And Care Of Animals | Local | Compliant |
| NGO/L/24/110 | Lilongwe Urban Women’s Forum | Local | Compliant |
| NGO/L/24/114 | Limbikani Centre For Development Organisation | Local | Compliant |
| NGO/L/25/051 | Limodzi Foundation | Local | Compliant |
| NGO/L/24/016 | Living Hope International | Local | Compliant |
| NGO/L/13/023 | Lobbying For Peace, Justice And Transparency | Local | Compliant |
| NGO/L/23/043 | Lofom Foundation | Local | Compliant |
| NGO/L/21/015 | Love Driven Ministries | Local | Compliant |
| NGO/I/12/018 | Luke International | International | Compliant |
| NGO/L/23/008 | Lusubilo Community Care | Local | Compliant |
| NGO/L/21/082 | Lydia Action | Local | Compliant |
| NGO/L/04/014 | Mai Aisha Trust | Local | Compliant |
| NGO/L/21/050 | Make A Difference Africa | Local | Compliant |
| NGO/L/03/025 | Malawi Aids Counselling Resource Organisation | Local | Compliant |
| NGO/L/13/124 | Malawi Alcohol Policy Alliance | Local | Compliant |
| NGO/L/03/044 | Malawi Centre For Advice Research & Education On Rights | Local | Compliant |
| NGO/L/12/040 | Malawi Children’s Village | Local | Compliant |
| NGO/L/16/081 | Malawi Conference Of Catholic Bishops | Local | Compliant |
| NGO/L/15/034 | Malawi Economic Justice Network | Local | Compliant |
| NGO/L/13/002 | Malawi Electoral Support Nertwork | Local | Compliant |
| NGO/L/13/086 | Malawi Girl Guides Association | Local | Compliant |
| NGO/L/07/025 | Malawi Human Rights Resource Centre | Local | Compliant |
| NGO/L/07/026 | Malawi Interfaith Aids Association | Local | Compliant |
| NGO/L/23/065 | Malawi Milk Producers Association | Local | Compliant |
| NGO/L/16/074 | Malawi Network Of Elderly Person’s Organisations | Local | Compliant |
| NGO/I/19/029 | Malawi Relief Fund – Uk | International | Compliant |
| NGO/L/14/044 | Malawi Scotland Partnership | Local | Compliant |
| NGO/L/16/042 | Malawi Union Of The Blind | Local | Compliant |
| NGO/L/13/125 | Malawi Volunteer Organisation | Local | Compliant |
| NGO/L/24/084 | Mam Community Advancement, Response, And Empowerment Services | Local | Compliant |
| NGO/L/25/118 | Manest | Local | Compliant |
| NGO/L/25/111 | Manson Institute For Leadership Education | Local | Compliant |
| NGO/L/24/085 | Match Foundation Limited | Local | Compliant |
| NGO/L/06/014 | Matunkha Development Trust | Local | Compliant |
| NGO/I/24/009 | Mbedza Projects Support | International | Compliant |
| NGO/L/16/089 | Mckallies Home Of Future And Hope | Local | Compliant |
| NGO/L/21/047 | Medic To Medic | Local | Compliant |
| NGO/L/24/109 | Medicom Foundation | Local | Compliant |
| NGO/L/19/041 | Meeting Hub | Local | Compliant |
| NGO/L/16/039 | Mehboob Memorial Centre | Local | Compliant |
| NGO/L/25/043 | Melon Heart Foundation | Local | Compliant |
| NGO/I/16/116 | Merry Year International | International | Compliant |
| NGO/I/24/013 | Metro World Child Foundation | International | Compliant |
| NGO/L/24/020 | Milo 5 | Local | Compliant |
| NGO/L/07/006 | Ministry Of Hope | Local | Compliant |
| NGO/I/16/063 | Miral Welfare Foundation | International | Compliant |
| NGO/L/20/021 | Mlambe Health And Social Trust | Local | Compliant |
| NGO/I/20/054 | Mlango Associations | International | Compliant |
| NGO/L/24/025 | Mlerawana Rural Development Organization | Local | Compliant |
| NGO/L/21/005 | Moravian Humanitarian and Development Services | Local | Compliant |
| NGO/L/12/039 | Mother Mary’s Children Centre | Local | Compliant |
| NGO/I/08/008 | Mothers2mothers | International | Compliant |
| NGO/I/16/103 | Motivation Charitable Trust | International | Compliant |
| NGO/I/24/010 | Movement Of Advocacy Group In Southern Africa-magsa | International | Compliant |
| NGO/L/23/080 | Moyo Ngwathu | Local | Compliant |
| NGO/L/24/028 | Mphatso Zathu Foundation | Local | Compliant |
| NGO/L/23/069 | Mtendere Orphan Care Limited | Local | Compliant |
| NGO/L/23/059 | Mtisunge Aids And Community Development Support Organization | Local | Compliant |
| NGO/L/23/082 | Mudzi Connect | Local | Compliant |
| NGO/L/13/250 | Mulanje Mountain Conservation Trust | Local | Compliant |
| NGO/L/13/010 | Munazzamat Al-dawa Al-islamia | Local | Compliant |
