Search NGOs by name, filter by Type or District, and sort alphabetically using the arrows
| Registration Number | Organization Name | Type | Status |
|---|---|---|---|
| NGO/L/16/090 | Advocation Rights of People Living with HIV/AIDS and Women Empowernment | Local | Dormant |
| NGO/L/18/052 | Africa Child Foundation | Local | Dormant |
| NGO/L/18/047 | Africa Inspire Foundation | Local | Dormant |
| NGO/L/17/047 | Africa Mindset Change Development | Local | Dormant |
| NGO/L/04/027 | African Development & Education Foundation | Local | Dormant |
| NGO/I/13/096 | African Institute for Development policy research and Dialogue | International | Dormant |
| NGO/I/13/048 | Agribusiness Systems International | International | Dormant |
| NGO/L/13/119 | Al-Ehsan and A-Bir Trust | Local | Dormant |
| NGO/L/20/009 | Alinane Chisomo Television Trust | Local | Dormant |
| NGO/L/16/029 | All Creatures Animal Welfare league | Local | Dormant |
| NGO/L/21/042 | Ana Onse Mpata Umodzi | Local | Dormant |
| NGO/L/24/005 | ANAMAGELO CHARITY TRUST | Local | Dormant |
| NGO/I/13/138 | Aself Help Assistance Programme-Africa | International | noncompliant |
| NGO/L/04/016 | Association for The Empowernment of Women | Local | Dormant |
| NGO/L/16/059 | Blantyre North Relief Project | Local | Dormant |
| NGO/I/14/042 | Blindness Zero (0) Movement Institute | International | Dormant |
| NGO/L/19/042 | Bwalo Initiative | Local | Dormant |
| NGO/L/03/009 | Capacity Building Unit for NGO’s | Local | Dormant |
| NGO/L/17/072 | Care from the Heart | Local | Dormant |
| NGO/L/24/070 | Center for Education Promotion and Advancement of the Rights of Adolescent Mothers | Local | Dormant |
| NGO/L/17/015 | Centre for Child Development and Research | Local | Dormant |
| NGO/L/16/088 | Centre for Climate Change and Environment Management | Local | Dormant |
| NGO/L/19/013 | Centre for Development Journalism and Advocacy | Local | Dormant |
| NGO/I/13/020 | Centre for International Programs | International | Dormant |
| NGO/L/13/094 | Centre for Sustainable Community Development | Local | Dormant |
| NGO/L/22/028 | Centre for Visual Storytelling | Local | Dormant |
| NGO/L/16/125 | Centre for Women, Childen and Youth Empowerment | Local | Dormant |
| NGO/L/16/033 | Centre for Youth Development and Social Empowerment | Local | Dormant |
| NGO/I/13/011 | Chance for Change | International | Dormant |
| NGO/L/23/002 | CHILD AID MALAWI | Local | Dormant |
| NGO/L/16/080 | Chovwano for Development | Local | Dormant |
| NGO/L/13/045 | Christian Orphan outreach mission | Local | Dormant |
| NGO/L/22/017 | Citizen Goal Guidance | Local | Dormant |
| NGO/L/15/002 | Citizens Health | Local | Dormant |
| NGO/L/21/081 | Collective Action for Rural Development | Local | Dormant |
| NGO/L/17/075 | Collective Action For Sustainable Community Development | Local | Dormant |
| NGO/L/16/096 | Community Against Diabetes & Hypertension | Local | Dormant |
| NGO/L/16/027 | Community Centre for Youth Support | Local | Dormant |
| NGO/L/17/084 | Community Health Rights Advocacy Limited | Local | Dormant |
| NGO/L/22/013 | Community Holistic Approach To Pandemics Services | Local | Dormant |
| NGO/L/17/054 | Community Hope Organisation | Local | Dormant |
| NGO/L/19/038 | Creative Centre for Learning Disability | Local | Dormant |
| NGO/L/20/025 | DEFAM | Local | Dormant |
| NGO/L/21/008 | Developed Medical Imaging | Local | Dormant |
| NGO/L/24/051 | DOCTORS FOR LIFE INTERNATIONAL | Local | Dormant |
| NGO/L/21/017 | Dominion Foundation | Local | Dormant |
| NGO/L/25/136 | Down Syndrome association of Blantyre | Local | Dormant |
| NGO/L/17/048 | Dream Big Global Initiative | Local | Dormant |
| NGO/L/25/038 | Dusty Orange Projects Et Al (Unlocking potential through creativity & innovation) | Local | Dormant |
| NGO/L/22/041 | EAGLE RELIEF | Local | Dormant |
| NGO/L/16/079 | Ecumenical Counselling Centre | Local | Dormant |
| NGO/I/15/056 | Empower | International | Dormant |
| NGO/L/14/023 | Environmental and Education resources Development Trust | Local | dormant |
| NGO/L/23/014 | Ex – SOLDIERS CHARITY ORGANIZATION | Local | Dormant |
| NGO/L/16/001 | Eye for Development | Local | Dormant |
| NGO/L/16/058 | Family Development Services | Local | Dormant |
| NGO/L/17/018 | Forum for Civic Education | Local | Dormant |
| NGO/L/18/013 | Forum for Peace and Justice | Local | Dormant |
| NGO/I/19/028 | Foundation for A Smoke-Free World, Inc DBA Agriculture Transfomation Initiative | International | Dormant |
| NGO/L/16/040 | Foundation for Actions Against AIDS and for Sustained Development | Local | Dormant |
| NGO/L/17/060 | Foundation for Arts and Culture | Local | Dormant |
| NGO/L/16/060 | Foundation for Volunteers Services | Local | Dormant |
| NGO/L/25/014 | FRIENDS FOR THE ELDERLY | Local | Dormant |
| NGO/L/18/048 | Future of Children Foundation | Local | Dormant |
| NGO/L/16/127 | Gender Support Programme | Local | Dormant |
| NGO/L/14/013 | GENESISI Manja Othandiza | Local | Dormant |
| NGO/L/20/053 | Girls Education and Women Empowerment | Local | Dormant |
| NGO/L/17/086 | Grace Foundation | Local | Dormant |
| NGO/L/16/008 | Grains Hope Mobilisation | Local | Dormant |
| NGO/L/22/014 | GUIDED AND ORIENTED APPROACH TO ATTAIN RESILIENCE | Local | Dormant |
| NGO/L/25/137 | Headsup & Community Respite Nodes | Local | Dormant |
| NGO/L/17/001 | HEEED Malawi | Local | Dormant |
| NGO/L/19/025 | Hope for Children Development Initiative | Local | Dormant |
| NGO/L/13/107 | Hope for The Blind | Local | Dormant |
| NGO/I/19/006 | International Foundation for Electoral Systems | International | Dormant |
| NGO/L/19/003 | IQRA Islamic Vision | Local | Dormant |
| NGO/L/13/041 | Joy to the World Ministries | Local | Dormant |
| NGO/L/13/072 | Kamamina Orphan Support and Skills Centre | Local | Dormant |
| NGO/L/24/125 | Ladder for Youth and Women Empowerment | Local | Dormant |
| NGO/L/23/018 | Land Governance Alliance (LAGA) | Local | Dormant |
| NGO/L/23/006 | LARAH MEMORIAL FUND | Local | Dormant |
| NGO/L/15/003 | Literacy For Change | Local | Dormant |
| NGO/L/25/009 | LIU LA MUNTHU | Local | dormant |
| NGO/L/21/039 | Lukas Foundation | Local | Dormant |
| NGO/L/15/049 | Malawi Women Association | Local | Dormant |
| NGO/I/07/005 | Management Science for Health | International | Dormant |
| NGO/I/20/016 | Maternity Worldwide Malawi | International | Dormant |
| NGO/L/18/053 | Mau Oyiwalika | Local | Dormant |
| NGO/L/21/034 | M’bawa Herbalists Association | Local | Dormant |
| NGO/L/12/041 | Mineral and Appropriate technology Applicable in Malawi | Local | Dormant |
| NGO/L/16/107 | Mizu Foundation Limited | Local | Dormant |
| NGO/L/04/025 | National Elections Systems Trust | Local | Dormant |
| NGO/L/15/039 | Nkhotakota Community Radio | Local | Dormant |
| NGO/L/18/046 | Peachtree Tubepoka Legacies | Local | Dormant |
| NGO/L/15/070 | Philadephia Foundation | Local | Dormant |
| NGO/L/23/071 | POWER GLOBAL INTERNATIONAL | Local | Dormant |
| NGO/L/23/071 | POWER GLOBAL INTERNATIONAL | Local | Dormant |
| NGO/L/13/078 | Quadria Muslim Association of Malawi | Local | Dormant |
| NGO/L/17/039 | Reflecting Foundation | Local | Dormant |
| NGO/L/23/025 | Rise and Soar Limited | Local | Dormant |
| NGO/L/20/045 | Rivers of Goodness | Local | Dormant |
| NGO/I/13/122 | SAFAIDS | International | Dormant |
| NGO/L/24/129 | Shire Highland Development Trust | Local | Dormant |
| NGO/L/08/005 | Social Foundation justice Development Council | Local | Dormant |
| NGO/L/19/004 | Stand as One Ministry | Local | Dormant |
| NGO/L/23/045 | STRONGER TOGETHER (ENTERTAINERS FOR A CAUSE) | Local | Dormant |
| NGO/L/20/044 | SunFire Social Ltd | Local | Dormant |
| NGO/L/18/002 | Support Elderly People and Youth Initiative Organisation | Local | Dormant |
| NGO/I/23/011 | TeamLift | International | Dormant |
| NGO/I/14/011 | TechnoServe | International | Dormant |
| NGO/L/20/057 | The CharChar Trust | Local | Dormant |
| NGO/L/14/047 | The Malama Feeding Centre Trust | Local | Dormant |
| NGO/L/17/007 | Tigwirane Manja Organisation | Local | Dormant |
| NGO/L/20/039 | Titha Organisation for Persons with Disability | Local | Dormant |
| NGO/L/12/046 | Tithandizane Association for the Blind | Local | Dormant |
| NGO/L/18/036 | Tithandizane Youth Support Organisation | Local | Dormant |
| NGO/I/20/051 | Ufulu Malawi | International | Dormant |
| NGO/L/18/pending | Ufuluwanga | Local | Dormant |
| NGO/L/13/092 | Umodzi Youth Organization | Local | Dormant |
| NGO/I/16/093 | United Village Transformation | International | Dormant |
| NGO/L/17/094 | Unlimited Youth Organisation | Local | Dormant |
| NGO/I/06/016 | Village of Hope | International | Dormant |
| NGO/L/21/014 | Village Savings and Development Enhancement Initiative | Local | Dormant |
| NGO/L/12/042 | Wakisa Local NGO | Local | Dormant |
| NGO/L/16/068 | Wellspring Ministries | Local | Dormant |
| NGO/L/13/026 | Youth and Childrens Rights Shield | Local | Dormant |
| NGO/L/17/027 | Youth Coalition for the Consolidation of Democracy | Local | Dormant |
| NGO/L/17/008 | Youth for Green World | Local | Dormant |
| NGO/L/17/024 | Youth in Agriculture for Economic Development | Local | Dormant |
| NGO/L/15/046 | Youth Initiative for Change and Development | Local | Dormant |
| NGO/L/23/057 | YOUTH SKILLS CENTERED NETWORK | Local | Dormant |
