Search NGOs by name, filter by Type or District, and sort alphabetically using the arrows
| Registration Number | Organization Name | Year | Type | District |
|---|---|---|---|---|
| NGO/L/26/034 | Civil Society for Livelihood Transformation | 2026 | Local | Machinga |
| NGO/L/26/036 | Sorry I’m Not Sorry | 2026 | Local | Mangochi |
| NGO/L/26/028 | The Registered Trustees of Chikondis Organisation | 2026 | Local | Blantyre |
| NGO/L/26/043 | Ticia Counseling Centre Projects | 2026 | Local | Lilongwe |
| NGO/L/26/051 | Jericho Relief and Development | 2026 | Local | Dowa |
| NGO/L/26/054 | Green Kwacha Initiative | 2026 | Local | Lilongwe |
| NGO/L/26/091 | Harvesters Ministries | 2026 | Local | Lilongwe |
| NGO/L/26/052 | Community Empowerment FOR Self-reliance | 2026 | Local | Kasungu |
| NGO/L/26/055 | Legacy Development Initiative | 2026 | Local | Mzuzu City |
| NGO/L/26/058 | Community Based Organisations (CBOs) Coalition for Human Rights and Good Governance | 2026 | Local | Blantyre |
| NGO/L/26/042 | Tiwale Youth Organisation | 2026 | Local | Lilongwe |
| NGO/L/26/044 | Muslim Hands | 2026 | Local | Blantyre |
| NGO/I/26/011 | Reality Hand for The Needy | 2026 | International | Lilongwe |
| NGO/L/26/101 | The Association For Rural Community Development | 2026 | Local | Rumphi |
| NGO/L/26/077 | Resilience Rising Foundation | 2026 | Local | Lilongwe |
| NGO/L/26/109 | Universal Assignment | 2026 | Local | Ntcheu |
| NGO/L/26/033 | THE Registered Trustees OF Domestic AND Vulnerable Workers Association | 2026 | Local | Blantyre |
| NGO/I/26/014 | Hesed World Association Limited | 2026 | International | Lilongwe |
| NGO/L/26/079 | The Orbis Foundation Limited | 2026 | Local | Blantyre |
| NGO/L/26/056 | Mennonite Brethren Transform Lives Initiative | 2026 | Local | Dowa |
| NGO/L/26/050 | Islamic Research Care and Support | 2026 | Local | Mangochi |
| NGO/L/26/080 | Greenfood FOR LIFE | 2026 | Local | Lilongwe |
| NGO/L/26/098 | Shipen | 2026 | Local | Lilongwe |
| NGO/L/26/041 | HELP a Child Foundation Trust | 2026 | Local | Lilongwe |
| NGO/L/26/047 | African Youth Employment Initiatives | 2026 | Local | Nkhata-Bay |
| NGO/I/26/012 | Bethlehem Christian Academy | 2026 | International | Dowa |
| NGO/L/26/026 | Woven Agenda Foundation | 2026 | Local | Blantyre |
| NGO/L/26/035 | Help the Aged | 2026 | Local | Mzimba |
| NGO/L/26/081 | iFeed1 | 2026 | Local | Ntcheu |
| NGO/L/26/072 | Bigger Voices FOR Change | 2026 | Local | Mangochi |
| NGO/L/26/073 | Single Mother Empowerment Organization | 2026 | Local | Blantyre |
| NGO/I/26/007 | Sisi Ni Inc | 2026 | International | Dowa |
| NGO/L/26/069 | Community Initiatives for Circles of Life | 2026 | Local | Mchinji |
| NGO/L/26/039 | Ambassadors Charity Trust | 2026 | Local | Lilongwe |
| NGO/L/26/068 | Love Leads Organization | 2026 | Local | Phalombe |
| NGO/I/26/005 | Asociacion Biomas | 2026 | International | Kasungu |
| NGO/L/26/002 | Ashraful Aid | 2026 | Local | Blantyre |
| NGO/L/26/014 | I CAN Foundation | 2026 | Local | Mzimba |
| NGO/L/26/007 | Huldah Global Foundation | 2026 | Local | Lilongwe |
| NGO/L/26/040 | Action for the Benefits of Children | 2026 | Local | Lilongwe |
| NGO/L/26/010 | Pride Initiative | 2026 | Local | Blantyre |
| NGO/L/26/021 | Scale Action Limited | 2026 | Local | Mzuzu City |
| NGO/L/26/004 | Human Power Organisation | 2026 | Local | Lilongwe |
| NGO/L/26/070 | Jireh Children Foundation | 2026 | Local | Kasungu |
| NGO/L/26/003 | Thyolo Active Youth Organization | 2026 | Local | Thyolo |
| NGO/L/26/009 | Community Hub Foundation | 2026 | Local | Lilongwe |
| NGO/L/26/013 | Life Ministry International | 2026 | Local | Lilongwe |
| NGO/L/26/046 | Zikomo Impact Alliance | 2026 | Local | Lilongwe |
| NGO/L/26/037 | Franchise Mambo Foundation Ltd | 2026 | Local | Mangochi |
| NGO/L/26/066 | Effie Namwali Foundation | 2026 | Local | Thyolo |
| NGO/L/26/001 | Chimbota Community Development Organisation | 2026 | Local | Nkhata-Bay |
| NGO/I/26/001 | Nippon International Cooperation for Community Development | 2026 | International | Mzuzu City |
| NGO/L/26/019 | The Registered Trustees of MAHADEV CHARITABLE ORGANISATION | 2026 | Local | Blantyre |
| NGO/L/26/022 | Vulnerability Organization Incentives, Care, Empowerment for Sustainability | 2026 | Local | Chikwawa |
| NGO/L/26/012 | Youth for Sustainable Environment and Social Justice | 2026 | Local | Blantyre |
| NGO/L/26/005 | One Health Collaborative Network | 2026 | Local | Lilongwe |
| NGO/L/26/011 | Apostle Huldah Foundation | 2026 | Local | Lilongwe |
| NGO/L/26/015 | Love in Action Ministries Inc | 2026 | Local | Salima |
| NGO/L/26/017 | Nutritious Agrifuture | 2026 | Local | Lilongwe |
| NGO/L/26/038 | Centre FOR Environmental Rights AND Justice | 2026 | Local | Lilongwe |
| NGO/L/26/008 | Impact Relief | 2026 | Local | Lilongwe |
| NGO/L/26/006 | New Life Anointed Ministries | 2026 | Local | Phalombe |
| NGO/L/26/065 | Salima Organisation of Persons with Disabilities | 2026 | Local | Salima |
| NGO/L/26/031 | Woman Arise Foundation | 2026 | Local | Blantyre |
| NGO/I/26/002 | Kadesh Hope Mission of Africa | 2026 | International | Lilongwe |
| NGO/L/26/016 | Bermuda Overseas Mission | 2026 | Local | Thyolo |
| NGO/L/26/025 | Limodzi Tingathe Limited | 2026 | Local | Thyolo |
| NGO/L/26/018 | Synergy SAVE Africa | 2026 | Local | Mzuzu City |
| NGO/I/26/003 | Sangalala | 2026 | International | Lilongwe |
| NGO/L/26/020 | Jester Fatherhood Support Group | 2026 | Local | Lilongwe |
| NGO/L/26/024 | Ephratha House Christian Ministries | 2026 | Local | Mulanje |
| NGO/L/26/030 | Khumbo Charity Foundation | 2026 | Local | Blantyre |
| NGO/I/26/004 | The Centre for Healthy Longevity Research and Education | 2026 | International | Lilongwe |
| NGO/L/26/029 | Lets Talk Mental Health Initiative | 2026 | Local | Lilongwe |
| NGO/L/26/093 | Feed the Needy | 2026 | Local | Blantyre |
| NGO/L/26/027 | Swot360 | 2026 | Local | Lilongwe |
| NGO/L/26/032 | Ukani Guidance, Counselling, and Youth Development | 2026 | Local | Lilongwe |
| NGO/L/26/074 | Love a Village | 2026 | Local | Mzimba |
| NGO/I/26/008 | Solidaridad | 2026 | International | Lilongwe |
| NGO/L/26/045 | Timasukilane | 2026 | Local | Mangochi |
| NGO/L/26/049 | Community Focus | 2026 | Local | Chikwawa |
| NGO/I/26/006 | Fondazione Sunchild ETS | 2026 | International | Balaka |
| NGO/L/26/071 | Apostolic Grace Ministries | 2026 | Local | Blantyre |
| NGO/L/26/048 | Point of Progress | 2026 | Local | Lilongwe |
| NGO/L/26/060 | Reach Girls | 2026 | Local | Salima |
| NGO/L/26/061 | Joseph Agriculture Foundation | 2026 | Local | Lilongwe |
| NGO/L/26/078 | Church and Society Programme, CCAP Blantyre Synod | 2026 | Local | Blantyre |
| NGO/L/26/062 | Chikulamayembe Women Forum | 2026 | Local | Rumphi |
| NGO/L/26/063 | Mama Wasangwe Foundation | 2026 | Local | Mzimba |
| NGO/L/26/059 | Cross Border Traders Association of Malawi | 2026 | Local | Lilongwe |
| NGO/L/26/075 | Myrtle House Ministries | 2026 | Local | Mzimba |
| NGO/L/26/064 | Child First | 2026 | Local | Lilongwe |
| NGO/L/26/076 | Goeldner Foundation | 2026 | Local | Dedza |
| NGO/L/26/053 | Centre for Education and Development | 2026 | Local | Blantyre |
| NGO/I/26/009 | Changing Stars | 2026 | International | Mangochi |
| NGO/L/26/082 | Mai Mbambande Foundation | 2026 | Local | Lilongwe |
| NGO/L/26/095 | Patsogolo CP Foundation | 2026 | Local | Mangochi |
| NGO/L/26/057 | Environmental AND Economic Resource Center | 2026 | Local | Lilongwe |
| NGO/I/26/010 | The Agape Orphanage Foundation | 2026 | International | Lilongwe |
| NGO/L/26/023 | Safe Space Support Africa | 2026 | Local | Nkhata-Bay |
| NGO/L/26/086 | Sustainable Village Network | 2026 | Local | Ntcheu |
| NGO/I/26/013 | International Justice Mission | 2026 | International | Lilongwe |
| NGO/L/26/085 | Bintisalama | 2026 | Local | Lilongwe |
| NGO/L/26/083 | Centre for Education and Infrastructure Development Limited | 2026 | Local | Lilongwe |
| NGO/L/26/084 | Mbande Foundation | 2026 | Local | Lilongwe |
| NGO/L/26/087 | Fraternity Without Borders Limited | 2026 | Local | Dowa |
| NGO/L/26/067 | Human Rights of Women and Girls with Disabilities in Malawi | 2026 | Local | Lilongwe |
| NGO/L/26/108 | Green Focus Ltd | 2026 | Local | Salima |
| NGO/L/26/097 | Al-haqq Twarikatil Qadria Islamic Education AND DAWA Association | 2026 | Local | Lilongwe |
| NGO/L/26/094 | Fwasani HIV AIDS and Orphan Support Organization | 2026 | Local | Mzimba |
| NGO/L/26/090 | Livulezi Trust | 2026 | Local | Ntcheu |
| NGO/L/26/092 | New Light Project | 2026 | Local | Dowa |
| NGO/L/26/089 | Mzati Initiatives Limited | 2026 | Local | Neno |
| NGO/L/26/088 | Water And Sanitation Action | 2026 | Local | Ntcheu |
| NGO/L/26/112 | Platform For Investigative Journalism | 2026 | Local | Blantyre |
| NGO/L/26/096 | Tiwalitse Health Organisation | 2026 | Local | Phalombe |
| NGO/L/26/110 | Tiwale Community | 2026 | Local | Lilongwe |
| NGO/L/26/105 | Young Achievers for Development-yad | 2026 | Local | Blantyre |
| NGO/L/26/113 | One Water Village | 2026 | Local | Lilongwe |
| NGO/L/26/099 | Bozch Africa | 2026 | Local | Blantyre |
| NGO/L/26/100 | Shire Valley Kalondolondo Program | 2026 | Local | Chikwawa |
| NGO/L/26/102 | Lujeso Center for Community Development and Social Service | 2026 | Local | Mzuzu City |
| NGO/L/26/103 | Hope for Women and Youth | 2026 | Local | Lilongwe |
| NGO/L/26/104 | Lujeso Center for Community Development and Social Services | 2026 | Local | Mzuzu City |
| NGO/L/26/106 | Youth Action for Success and Development | 2026 | Local | Lilongwe |
| NGO/L/26/107 | Dzidalire Foundation | 2026 | Local | Lilongwe |
| NGO/L/26/111 | BES Yurek Yetimhanesi | 2026 | Local | Blantyre |
| NGO/L/26/114 | Our Lives Veterinary Center | 2026 | Local | Lilongwe |
