Search NGOs by name, filter by Type or District, and sort alphabetically using the arrows
| Reg # | NGO | Type | Status |
|---|---|---|---|
| NGO/L/25/144 | ACADES Limited | Local | noncompliant |
| NGO/I/24/003 | Africa For Christ Missions | International | noncompliant |
| NGO/I/14/028 | Africa Future Foundation | International | noncompliant |
| NGO/L/24/108 | Africa Innovate | Local | noncompliant |
| NGO/L/24/010 | African Network for Prevention and Protection Against Child Abuse and Neglect | Local | noncompliant |
| NGO/L/21/054 | Al Wesal Organization | Local | noncompliant |
| NGO/L/16/038 | Alimahomed Hassam Trust | Local | noncompliant |
| NGO/L/25/142 | Allelon Ministries Limited | Local | noncompliant |
| NGO/L/23/009 | Alliance Development Africa Foundation Limited | Local | noncompliant |
| NGO/L/22/007 | Al-Qasim | Local | noncompliant |
| NGO/L/14/048 | Angaliba Foundation | Local | noncompliant |
| NGO/L/22/034 | Anglican Council in Malawi | Local | noncompliant |
| NGO/L/22/030 | Anti Human Trafficking and Victim Rehabilitation Bureau | Local | noncompliant |
| NGO/L/25/119 | APOSTOLIC POWER OF GOD CHURCH INTERNATIONAL MINISTRIES | Local | noncompliant |
| NGO/L/17/067 | Applied Development Communication and Training Services | Local | noncompliant |
| NGO/L/20/055 | Asian Business Community | Local | noncompliant |
| NGO/L/13/097 | Association of Malawian Midwives | Local | noncompliant |
| NGO/L/24/055 | ASSOCIATION OF SOCIAL WORKERS. | Local | noncompliant |
| NGO/L/13/136 | Baobab Health Trust | Local | noncompliant |
| NGO/L/18/033 | Bedir Education and Medical Foundation Trust | Local | noncompliant |
| NGO/L/25/145 | BERTHA’S HOUSE | Local | noncompliant |
| NGO/L/23/042 | Better World for Orphans and Widows | Local | noncompliant |
| NGO/L/05/002 | Billy Riordan Memorial Trust | Local | noncompliant |
| NGO/L/24/022 | BIODIVERSITY AND ENVIRONMENTAL RESTORATION TRUST | Local | noncompliant |
| NGO/L/13/043 | Blantyre Institute for Commuinity Ophthalmology | Local | noncompliant |
| NGO/L/25/094 | Blessed Hope Rehabilitation and Counselling Care Centre | Local | noncompliant |
| NGO/L/25/088 | Brothers in Arms Initiative | Local | noncompliant |
| NGO/L/25/127 | Butterfly Collaborative Initiative | Local | noncompliant |
| NGO/L/25/086 | Bwenzi La Mwana Foundation | Local | noncompliant |
| NGO/I/04/004 | Canadian Physician for Aid and Relief-Malawi | International | noncompliant |
| NGO/I/24/016 | CANNAN INTERNATIONAL OUTREACH MINISTRIES | International | noncompliant |
| NGO/L/25/129 | CARELA FOUNDATION | Local | noncompliant |
| NGO/L/24/095 | Caring for Persons with Disabilities | Local | noncompliant |
| NGO/I/15/043 | CBM Christoffel-Blinden Mission Christian Blind Mission e.V | International | noncompliant |
| NGO/L/24/060 | Center for Adolescent Girls and Young Women Initiatives | Local | noncompliant |
| NGO/L/15/051 | Center for Governance and Public Participation | Local | noncompliant |
| NGO/L/24/096 | Centre for Community Change & Youth Development | Local | noncompliant |
| NGO/L/17/026 | Centre for Conflict Management and Women Development Affairs | Local | noncompliant |
| NGO/L/23/032 | Centre for Democracy and Economic Development Initiatives | Local | noncompliant |
| NGO/L/23/035 | Centre for Democracy and Elections | Local | noncompliant |
| NGO/L/16/015 | Centre for Investigative Journalism in Malawi | Local | noncompliant |
| NGO/L/15/047 | Centre for Legal Assistance | Local | noncompliant |
| NGO/L/24/024 | Centre for Social Change | Local | noncompliant |
| NGO/L/24/078 | Centre for Sustainable Livelihoods, Wellness and Innovation | Local | noncompliant |
| NGO/L/16/098 | Change Her World | Local | noncompliant |
| NGO/L/13/038 | Child rights Advocacy and Paralegal aid centre | Local | noncompliant |
| NGO/L/23/034 | Children and Women Care Organization | Local | noncompliant |
| NGO/L/25/107 | Children of Blessing Trust | Local | noncompliant |
| NGO/L/16/012 | Christian Youth Association of Malawi_CYAMA | Local | noncompliant |
| NGO/L/24/043 | CIHEB INITIATIVE | Local | noncompliant |
| NGO/L/24/072 | Citizen Impact Foundation | Local | noncompliant |
| NGO/L/16/006 | Citizens for justice | Local | noncompliant |
| NGO/L/22/005 | Civil Society Coalition on Social Accountability & Transparency | Local | noncompliant |
| NGO/L/21/037 | Climate Friendly Food and Fuel | Local | noncompliant |
| NGO/L/16/021 | Clinton Health Access Initiative | Local | noncompliant |
| NGO/L/17/049 | Coalition for the Empowerment of Women and Girls | Local | noncompliant |
| NGO/L/16/044 | Coalition of Women and Girls Living with HIV/AIDS | Local | noncompliant |
| NGO/L/13/018 | Communities in Development Activities | Local | noncompliant |
| NGO/L/20/046 | Community Enrichment Services Limited | Local | noncompliant |
| NGO/L/16/128 | Community Initiative for Self Reliance | Local | noncompliant |
| NGO/L/13/068 | Consumers Association of Malawi | Local | noncompliant |
| NGO/I/20/019 | Cooper/Smith Trading as International Monitoring and Evaluation, LLC | International | noncompliant |
| NGO/I/16/052 | Co-operative Development Foundation of Canada | International | noncompliant |
| NGO/I/03/008 | Cooperazione Internazionale | International | noncompliant |
| NGO/L/23/056 | Corporate Africa International Foundation | Local | noncompliant |
| NGO/L/24/092 | Covenant Centre for Development | Local | noncompliant |
| NGO/L/24/034 | Davies Fundraising | Local | noncompliant |
| NGO/L/24/006 | Dawn Aid Limited | Local | noncompliant |
| NGO/L/25/117 | DEMANNIE Foundation | Local | noncompliant |
| NGO/L/25/016 | Destiny of Humanity and Care for Refugees Organisation | Local | noncompliant |
| NGO/I/16/035 | Determined to Develop | International | noncompliant |
| NGO/L/17/066 | Development and Equity in Training Aid | Local | noncompliant |
| NGO/L/22/016 | Development Concept | Local | noncompliant |
| NGO/I/13/004 | Direct Aid International | International | noncompliant |
| NGO/L/24/138 | DISABILITY EMPOWERMENT INITIATIVE | Local | noncompliant |
| NGO/L/17/019 | Disabilty HIV and Aids Trust | Local | noncompliant |
| NGO/L/22/010 | Do for Children | Local | noncompliant |
| NGO/I/23/004 | Dochas Education Trust Malawi | International | noncompliant |
| NGO/L/25/090 | ECO-ABILITY | Local | noncompliant |
| NGO/L/25/139 | Economic Sense Development Group | Local | noncompliant |
| NGO/L/16/508 | Ekari Foundation | Local | noncompliant |
| NGO/I/06/020 | Emmanuel International | International | noncompliant |
| NGO/L/21/064 | Engage the Nations | Local | noncompliant |
| NGO/L/19/034 | Facilitators of Community Transformation | Local | noncompliant |
| NGO/L/24/083 | FANET LIMITED | Local | noncompliant |
| NGO/L/23/067 | FARM CONCERN INTERNATIONAL | Local | noncompliant |
| NGO/L/12/033 | Farmers Forum for Trade and Social Justice FAFOTRAJ) | Local | noncompliant |
| NGO/L/21/012 | FARMERS VOICE AFRICA | Local | noncompliant |
| NGO/L/24/118 | Federation of Women and Youth in Mining | Local | noncompliant |
| NGO/L/25/109 | FEDREATION OF ARTISANAL AND SMALL SCALE MINING | Local | noncompliant |
| NGO/L/25/103 | Feed Children Welfare Foundation | Local | noncompliant |
| NGO/L/03/005 | Feed the Children-Malawi | Local | noncompliant |
| NGO/L/24/044 | Feed the Sheep | Local | noncompliant |
| NGO/L/24/023 | Female Sex Workers Association | Local | noncompliant |
| NGO/L/23/037 | FIGHT AIDS MALAWI | Local | noncompliant |
| NGO/L/17/022 | For a Change | Local | noncompliant |
| NGO/L/24/062 | For Equality | Local | noncompliant |
| NGO/L/13/087 | Forum for Africa Women Educationalist in malawi | Local | noncompliant |
| NGO/L/17/061 | Forum for AIDS Counselling and Training | Local | noncompliant |
| NGO/L/16/085 | Foundation for Civic Education and Social Empowerment | Local | noncompliant |
| NGO/L/20/012 | Foundation for Development and Population Initiatives | Local | noncompliant |
| NGO/L/15/010 | Fountain of Life | Local | noncompliant |
| NGO/L/18/049 | Friends of Machinga | Local | noncompliant |
| NGO/L/25/152 | FUTURE HOPE FOR ALL CHILDREN | Local | noncompliant |
| NGO/L/24/090 | Future Prospects | Local | noncompliant |
| NGO/L/23/004 | Genero Justica Unidade Ltd | Local | noncompliant |
| NGO/L/24/021 | Girls Activist Youth Organisation | Local | noncompliant |
| NGO/L/13/054 | Girls Empowerment Network | Local | noncompliant |
| NGO/L/24/035 | GLOBAL ALLIANCE OF NATIONS | Local | noncompliant |
| NGO/I/15/042 | Global Communities | International | noncompliant |
| NGO/I/20/004 | Global Health Innovations | International | noncompliant |
| NGO/L/25/087 | Go Fund A Girl Child Limited | Local | noncompliant |
| NGO/L/14/010 | Good News Corps | Local | noncompliant |
| NGO/L/16/108 | Governance, Gender, Justice and Development Centre | Local | noncompliant |
| NGO/L/24/068 | Hands of Action | Local | noncompliant |
| NGO/L/24/063 | Harmony For Families and Communities | Local | noncompliant |
| NGO/L/22/027 | Healing -Child Initiative | Local | noncompliant |
| NGO/L/15/007 | Health and Rights education Programme | Local | noncompliant |
| NGO/L/23/044 | Health for Everyone | Local | noncompliant |
| NGO/L/24/040 | Health Through Walls Malawi | Local | noncompliant |
| NGO/I/08/012 | Heifer Project International | International | noncompliant |
| NGO/L/16/024 | Henri Mumba Foundation | Local | noncompliant |
| NGO/L/25/012 | Her for Tech | Local | noncompliant |
| NGO/I/14/006 | Hivos Foundation | International | noncompliant |
| NGO/L/21/019 | Hoodsmart Foundation | Local | noncompliant |
| NGO/L/17/081 | Hope for Empowerment of Local Communities | Local | noncompliant |
| NGO/L/23/003 | Hope Ministries International | Local | noncompliant |
| NGO/L/25/030 | Hope of Glory International Ministries | Local | noncompliant |
| NGO/L/13/036 | Human Rights Consultative Committee | Local | noncompliant |
| NGO/L/24/140 | Human Rights Defenders Coalition | Local | noncompliant |
| NGO/I/25/004 | HWPL-ZA PEACE ACADEMY | International | noncompliant |
| NGO/L/23/055 | Inclusion of the Excluded Preschool Children | Local | noncompliant |
| NGO/L/24/106 | Initiative for Community Development Services | Local | noncompliant |
| NGO/L/25/008 | INNITIATIVE FOR DEVELOPMENT EFFECTIVENESS AND ACCOUNTABILITY | Local | noncompliant |
| NGO/L/21/052 | Innovation Fish Farmers Network Trust | Local | noncompliant |
| NGO/L/25/006 | INTEGRATED CENTER FOR WOMEN AND YOUTH EMPOWERMENT | Local | noncompliant |
| NGO/I/19/006 | International Foundation for Electoral Systems | International | noncompliant |
| NGO/I/24/008 | INTERNATIONAL REPUBLICAN INSTITUTE | International | noncompliant |
| NGO/I/12/014 | INTERNATIONAL TRAINING AND EDUCATION CENTER FOR HEALTH | International | noncompliant |
| NGO/I/15/031 | IPAS MALAWI | International | noncompliant |
| NGO/L/23/020 | Jallie Care Foundation | Local | noncompliant |
| NGO/L/19/018 | Jesuit World Learning | Local | noncompliant |
| NGO/L/25/122 | Join for Joy | Local | noncompliant |
| NGO/L/16/030 | Journalists Association Against AIDS | Local | noncompliant |
| NGO/L/25/013 | JOYFUL KIDS ORGANIZATION | Local | noncompliant |
| NGO/L/23/029 | JUSTICE IN SITU | Local | noncompliant |
| NGO/L/25/073 | KARA OLMURANI | Local | noncompliant |
| NGO/L/15/020 | Kasalika Community Development Organisation | Local | noncompliant |
| NGO/L/23/015 | KENSINGTON LEADERSHIP INSTITUTE | Local | noncompliant |
| NGO/L/17/083 | Knowledge of the Laws of the Land | Local | noncompliant |
| NGO/L/16/010 | Kusewera | Local | noncompliant |
| NGO/L/24/077 | KUTI EXPERIENCE LIMITED | Local | noncompliant |
| NGO/L/25/108 | Kwera Foundation | Local | noncompliant |
| NGO/L/18/019 | Labour Rights Organisation | Local | noncompliant |
| NGO/L/25/039 | LEAD HER | Local | noncompliant |
| NGO/L/19/043 | Learning Aid Limited | Local | noncompliant |
| NGO/L/24/004 | LEGAL SUPPORT FOR SUSTAINABLE ENVIRONMENT | Local | noncompliant |
| NGO/L/24/047 | Life Changing Foundation | Local | noncompliant |
| NGO/L/14/017 | Lifeline Malawi Trust | Local | noncompliant |
| NGO/L/19/001 | Lifenet International | Local | noncompliant |
| NGO/L/23/013 | Lilongwe Institute of Orthopaedics and Neurosurgery Trust | Local | noncompliant |
| NGO/L/18/028 | Lilongwe Wildlife Trust | Local | noncompliant |
| NGO/L/16/046 | Limbe Muslim Jaamat | Local | noncompliant |
| NGO/L/08/009 | Link Community Development | Local | noncompliant |
| NGO/L/25/064 | Link for Education Governance | Local | noncompliant |
| NGO/L/16/104 | Little Dresses for Africa | Local | noncompliant |
| NGO/L/25/042 | Little Seeds Foundation | Local | noncompliant |
| NGO/L/21/061 | Live Love Limited | Local | noncompliant |
| NGO/I/25/001 | Livn global | International | noncompliant |
| NGO/I/22/001 | LOHAM CHILD CARE MINISTRIES | International | noncompliant |
| NGO/L/23/005 | Love Justice International | Local | noncompliant |
| NGO/L/18/027 | Lower Shire Ambassadors | Local | noncompliant |
| NGO/L/16/014 | MAA HAWA MADRASSAH | Local | noncompliant |
| NGO/L/13/121 | Maeve Project | Local | noncompliant |
| NGO/L/12/037 | MaiKhanda Trust | Local | noncompliant |
| NGO/L/17/036 | Malawi Epidemiology and Intervention Research Unit | Local | noncompliant |
| NGO/L/15/066 | Malawi Health Equity Network (MHEN) | Local | noncompliant |
| NGO/L/03/045 | Malawi Network of AIDS Service Organisations | Local | noncompliant |
| NGO/L/04/011 | Malawi Network of People Living with HIV/AIDS | Local | noncompliant |
| NGO/L/25/102 | Malawi Network of Religious Leaders Living with or Personally Affected by HIV and AIDS | Local | noncompliant |
| NGO/L/16/034 | Mchinji Orphanage (Home of Hope) | Local | noncompliant |
| NGO/L/16/061 | Media Council of Malawi | Local | noncompliant |
| NGO/I/21/009 | Medical Care Development International | International | noncompliant |
| NGO/L/23/023 | MEHARRY MEDICAL COLLEGE GLOBAL HEALTH AND HIV CLINICAL SERVICES | Local | noncompliant |
| NGO/I/24/014 | Mentors International | International | noncompliant |
| NGO/L/20/049 | Mercy Beyond Borders | Local | noncompliant |
| NGO/L/18/005 | Mercy Care | Local | noncompliant |
| NGO/L/18/026 | Millennium Youth Development Trust | Local | noncompliant |
| NGO/L/24/098 | Ministries Network International | Local | noncompliant |
| NGO/L/18/007 | Mission Kwasizabantu | Local | noncompliant |
| NGO/L/25/017 | Mobile Journalism Initiative | Local | noncompliant |
| NGO/L/07/004 | Mponela Aids Information and Counselling Centre | Local | noncompliant |
| NGO/L/13/080 | Mtendere Electoral Support Network | Local | noncompliant |
| NGO/L/13/141 | Munawwarah Islamic Organisation | Local | noncompliant |
| NGO/L/14/015 | Muni Vocational Home Centre | Local | noncompliant |
| NGO/L/25/123 | Music Crossroads | Local | noncompliant |
| NGO/L/24/133 | Mwanza AID’S Support Organization | Local | noncompliant |
| NGO/L/25/112 | MyChoice | Local | noncompliant |
| NGO/L/23/007 | Mzati Wa Africa Foundation Limited | Local | noncompliant |
| NGO/L/24/015 | Mzimba Institute for Development Communications Trust | Local | noncompliant |
| NGO/L/25/104 | Mzuzu Disability Organisation | Local | noncompliant |
| NGO/L/23/019 | Namaa Relief and Development | Local | noncompliant |
| NGO/L/12/052 | Nanzikambe Arts development Organisation | Local | noncompliant |
| NGO/I/17/013 | Nascent Solutions Inc. | International | noncompliant |
| NGO/L/13/053 | NASO Trust-For Positive Mindset Change | Local | noncompliant |
| NGO/L/03/047 | National Association of Business Women | Local | noncompliant |
| NGO/L/12/054 | National Association for People Living with HIV/AIDS in Malawi | Local | noncompliant |
| NGO/L/25/053 | National Association for Young People Living with HIV | Local | noncompliant |
| NGO/I/15/040 | National Cooperation Business association -CLUSA International | International | noncompliant |
| NGO/L/24/127 | National Sickle Cell Support Group | Local | noncompliant |
| NGO/L/04/010 | National Women’s lobby and Rights Group | Local | noncompliant |
| NGO/L/15/001 | Nature Conservation and Humanitarian Support Organisation | Local | noncompliant |
| NGO/L/24/112 | Network for Prisoner’s Spouses and Children Organisation | Local | noncompliant |
| NGO/L/17/079 | New Vision Foundation Trust | Local | noncompliant |
| NGO/L/20/001 | Nkhoma Synod Youth and Children Ministry | Local | noncompliant |
| NGO/I/21/051 | NPO Colorbath | International | noncompliant |
| NGO/L/25/110 | NTHOWA LIVELIHOODS | Local | noncompliant |
| NGO/L/24/116 | Nurses For Health | Local | noncompliant |
| NGO/I/21/020 | Nvak Foundation | International | noncompliant |
| NGO/L/21/024 | One Step Foundation | Local | noncompliant |
| NGO/L/06/010 | Orphan Care Malawi Project | Local | noncompliant |
| NGO/L/08/006 | Orphan Widow, Aids, Campaign Organisation | Local | noncompliant |
| NGO/L/25/141 | Orphans of Africa Foundataion | Local | noncompliant |
| NGO/L/16/019 | Outreach Scout Foundation | Local | noncompliant |
| NGO/I/03/003 | Oxfam GB in Malawi | International | noncompliant |
| NGO/I/13/079 | Oxfam Ireland | International | noncompliant |
| NGO/L/24/099 | PACOSALI FOUNDATION | Local | noncompliant |
| NGO/I/07/002 | PACT Malawi | International | noncompliant |
| NGO/L/17/074 | Paediatrics and Child Health Association | Local | noncompliant |
| NGO/L/22/015 | PALLOTTINES LIMITED | Local | noncompliant |
| NGO/L/13/090 | Pamudzi Community Trust | Local | noncompliant |
| NGO/L/16/005 | Parent of Disabled Children Association of Malawi | Local | noncompliant |
| NGO/L/13/102 | Participatory development Initiatives | Local | noncompliant |
| NGO/L/20/024 | Partner for Development | Local | noncompliant |
| NGO/L/17/093 | Partners Alliance in Development | Local | noncompliant |
| NGO/L/20/033 | Partnership for Human Security | Local | noncompliant |
| NGO/I/15/036 | PATH | International | noncompliant |
| NGO/L/25/124 | Peace Child Organization | Local | noncompliant |
| NGO/L/13/108 | Pentecostal Charismatic Network of Malawi | Local | noncompliant |
| NGO/L/25/040 | Pentecostal Holiness Association Relief and Development Organization | Local | noncompliant |
| NGO/L/24/045 | People In Action For Development | Local | noncompliant |
| NGO/L/13/025 | Peoples Federation for national Peace and development | Local | noncompliant |
| NGO/I/18/022 | Perivoli Schools Trust | International | noncompliant |
| NGO/L/25/128 | Phakama Community Project | Local | noncompliant |
| NGO/L/17/040 | Positive Action for Youth and Women | Local | noncompliant |
| NGO/L/25/148 | PRISON JUSTICE INITIATIVES | Local | noncompliant |
| NGO/L/24/123 | PRIVATE CLINICS ASSOCIATION | Local | noncompliant |
| NGO/L/15/028 | Professional Women’s Network | Local | noncompliant |
| NGO/L/15/038 | Programme for Rural Empowerment | Local | noncompliant |
| NGO/L/13/073 | Project Child Malawi | Local | noncompliant |
| NGO/L/16/105 | Project Heart to Heart Malawi | Local | noncompliant |
| NGO/L/23/036 | Project HOPE For Health Workers | Local | noncompliant |
| NGO/I/03/030 | Project Hope Malawi | International | noncompliant |
| NGO/L/05/004 | Project Peanut Butter | Local | noncompliant |
| NGO/L/15/058 | Public Affairs Committee | Local | noncompliant |
| NGO/L/07/036 | Public Service Pensioners Association | Local | noncompliant |
| NGO/L/25/015 | QED Africa Foundation | Local | noncompliant |
| NGO/L/16/083 | R4H | Local | noncompliant |
| NGO/L/23/072 | Redeemed Relief and Development Services | Local | noncompliant |
| NGO/L/21/033 | Reha | Local | noncompliant |
| NGO/L/24/052 | RELEASED ARROW SUPPORT TRUST | Local | noncompliant |
| NGO/L/13/128 | Research For Equity and Community Health-Trust | Local | noncompliant |
| NGO/L/13/074 | Rights institute for Social Empowerment | Local | noncompliant |
| NGO/L/25/026 | Road Safety Ambassadors | Local | noncompliant |
| NGO/L/25/092 | Rugare Mental Health Organization | Local | noncompliant |
| NGO/L/16/091 | Rural Education Support and Rehabilitation Unit | Local | noncompliant |
| NGO/L/25/005 | RURAL MARKET DEVELOPMENT TRUST | Local | noncompliant |
| NGO/L/24/013 | Saint John of God Hospitaller Services | Local | noncompliant |
| NGO/L/19/039 | Sandi-Thandiza | Local | noncompliant |
| NGO/L/23/083 | SANEWOPA LIMITED | Local | noncompliant |
| NGO/L/23/058 | Sanitary Centre for Development | Local | noncompliant |
| NGO/L/04/031 | Save Orphan Ministries | Local | noncompliant |
| NGO/L/18/003 | Save the Youth Organisation | Local | noncompliant |
| NGO/L/21/060 | Save Us | Local | noncompliant |
| NGO/L/18/059 | Sceptre Youth Skills Development Centre | Local | noncompliant |
| NGO/L/16/099 | Schools and Colleges Permaculture | Local | noncompliant |
| NGO/L/24/079 | SINDI MARIA FOUNDATION FOR ENTREPRENUERSHIP AND COMMUNITY DEVELOPMENT | Local | noncompliant |
| NGO/L/24/101 | Smile Mums Foundation | Local | noncompliant |
| NGO/L/19/011 | Social Initiative Program and Community Innovation Organisation | Local | noncompliant |
| NGO/L/13/065 | Society for Women and Aids in malawi | Local | noncompliant |
| NGO/L/24/075 | Soko Fund Graduate Association | Local | noncompliant |
| NGO/I/08/007 | Solar Aid Malawi | International | noncompliant |
| NGO/L/21/027 | Sparrows Girls’ Foundation | Local | noncompliant |
| NGO/L/16/043 | Special Olympics Malawi | Local | noncompliant |
| NGO/I/25/007 | Splash International | International | noncompliant |
| NGO/L/24/050 | Sprout Global Alliance | Local | noncompliant |
| NGO/I/23/005 | Stichting Hulp aan Malawi | International | noncompliant |
| NGO/L/25/116 | Suffi Muslim Support Limited | Local | noncompliant |
| NGO/L/20/014 | Sugarcane Growers Association of malawi | Local | noncompliant |
| NGO/L/24/091 | SUSTAINA | Local | noncompliant |
| NGO/L/15/014 | Sustainable Rural Community development Organisation | Local | noncompliant |
| NGO/I/12/027 | Teethsavers International Inc. | International | noncompliant |
| NGO/I/24/001 | The Registered Trustees of Collaborative African Network for Childhood Cancer Care and Research | International | noncompliant |
| NGO/L/25/125 | The Registered Trustees of Legal Eye | Local | noncompliant |
| NGO/L/25/126 | The Transparency Initiative | Local | noncompliant |
| NGO/L/12/045 | Theatre for A Change | Local | noncompliant |
| NGO/L/25/025 | THRIVING COMMUNITY FOUNDATION | Local | noncompliant |
| NGO/I/23/010 | TIYENDE PAMODZI FOUNDATION – FOR PERSONS WITH DISABILITIES | International | noncompliant |
| NGO/L/18/015 | Tiyende Pamodzi Group | Local | noncompliant |
| NGO/L/17/033 | Tiyeni | Local | noncompliant |
| NGO/L/25/154 | Together People Outlook Foundation | Local | noncompliant |
| NGO/L/22/033 | TOMORROW`S HOPE FOUNDATION LIMITED | Local | noncompliant |
| NGO/L/24/032 | Total Ecosystem Management | Local | noncompliant |
| NGO/L/13/135 | Training Support for Partners | Local | noncompliant |
| NGO/L/22/021 | Trustees of Foundation for Community Development Programs | Local | noncompliant |
| NGO/L/24/069 | Umoyo Services Improvement Agency | Local | noncompliant |
| NGO/L/25/032 | Umunthu Mu Umoyo | Local | noncompliant |
| NGO/L/25/155 | Unite Support Malawi | Local | noncompliant |
| NGO/L/25/041 | Village Schools | Local | noncompliant |
| NGO/L/25/045 | Village X | Local | noncompliant |
| NGO/L/25/037 | VOLUNTARY AID SERVICES ORGANISATION | Local | noncompliant |
| NGO/L/14/019 | WASTE Advisers | Local | noncompliant |
| NGO/L/14/021 | Water and Environmental Sanitation Network(WES Network) | Local | noncompliant |
| NGO/L/16/082 | Water Works | Local | noncompliant |
| NGO/L/04/029 | Wildlife and Environmental Society of Malawi | Local | noncompliant |
| NGO/I/07/039 | William J Clinton Foundation | International | noncompliant |
| NGO/I/22/005 | With Change In Mind | International | noncompliant |
| NGO/I/16/097 | Woman Care Global | International | noncompliant |
| NGO/L/25/113 | WOMEN AND CHILDREN ADVOCACY | Local | noncompliant |
| NGO/L/15/009 | Women and Law in Southern Africa | Local | noncompliant |
| NGO/L/25/114 | Women for Sustainable Agile Development | Local | noncompliant |
| NGO/L/16/055 | Women in Partnership Against HIV and AIDS | Local | noncompliant |
| NGO/I/17/032 | World Education, Inc | International | noncompliant |
| NGO/I/24/015 | WORLD NEIGHBORS LIMITED | International | noncompliant |
| NGO/L/23/021 | Y-AFRICA | Local | noncompliant |
| NGO/L/25/083 | Yankho Langa Charity | Local | noncompliant |
| NGO/L/22/042 | Youth Corps Foundation | Local | noncompliant |
| NGO/L/24/115 | Youth Empowerment & Education Support Foundation | Local | noncompliant |
| NGO/L/23/001 | Youth for Environment and Sustainable Development | Local | noncompliant |
| NGO/L/22/004 | Youth Network For Adaptation Of Climate Change | Local | noncompliant |
| NGO/L/07/022 | Adolescent Girls Literacy Association | Local | noncompliant |
