| NO | NAME OF AN ORGANIZATION |
| 1 | Action Aid International |
| 2 | Action for Progress |
| 3 | Action Ministries Trust |
| 4 | Action of Hope |
| 5 | Africa Windmill Project |
| 6 | African Institute of Corporate Citizenship |
| 7 | Ahlus Sunnah Foundation |
| 8 | Aid International |
| 9 | Al-haqq Islamic Trust |
| 10 | Alimahomed Hassan Trust |
| 11 | Amitofo Care Centre |
| 12 | Amref Health Africa |
| 13 | Aquaid Lifeline |
| 14 | Association of Early Childhood Development in Malawi |
| 15 | Banja La Mtsogolo |
| 16 | Baseflow |
| 17 | Baylor College of Medicine Children's college |
| 18 | Bedir Education and Medical Foundation |
| 19 | Bilal Trust |
| 20 | Blantyre Society for the Protection and Care of Animals |
| 21 | Build On Malawi ** |
| 22 | Canadian Cooperative Association |
| 23 | Canadian Physician And Relief |
| 24 | Care International Malawi |
| 25 | Catholic Relief Services |
| 26 | Centre For Climate Change and Environment management |
| 27 | Centre for Community Organisation and Development (CCODE) |
| 28 | Centre for Development Journalism and Advocacy |
| 29 | Centre for Good Governance Human Rights Education |
| 30 | Centre for Human Rights and Rehabilitation |
| 31 | Centre for Human Rights, Education Advice and Assistance |
| 32 | Centre for International Programs(ICAP) |
| 33 | Centre for Social Accountability and Transparency |
| 34 | Centre for Solutions Journalism |
| 35 | Chanasa |
| 36 | Children of the Nations |
| 37 | Chinansi Foundation |
| 38 | Chipembere community Development Organization |
| 39 | Christian Orphan Outreach Mission |
| 40 | Churches Action in Relief and Development |
| 41 | Circle for Integrated Community Development |
| 42 | Citizens Network for Foreign Affairs (CNFA) |
| 43 | Coalition of Women Living with Hiv and Aids (COWLHA) |
| 44 | Community Action Development Organization (CANDO) |
| 45 | Concern Worldwide |
| 46 | Cooperazione Internazionale (COOPI) |
| 47 | Creative Centre for Community Mobilization(CRECCOM) |
| 48 | Democracy Works |
| 49 | Development Action for Marginalised Rural Areas |
| 50 | Development Initiative Network |
| 51 | Development Media International |
| 52 | Direct Aid International |
| 53 | D-Tree International |
| 54 | DVV International |
| 55 | Eagles Relief and Development Programme |
| 56 | Early Childhood Development Programme |
| 57 | Edukans |
| 58 | Elizabeth Glaser Peadtrict Foundation |
| 59 | Emmanuel International |
| 60 | Eva Demaya Centre |
| 61 | Evidence Action Malawi |
| 62 | Family Planning Association of Malawi |
| 63 | Farm Radio Trust |
| 64 | Feed the Children , Inc |
| 65 | Find Your Feet |
| 66 | For a Change |
| 67 | Foundation for Active Civic Education (F.A.C.E) Malawi |
| 68 | Foundation for Children Rights |
| 69 | Foundation for Civic Education and Social Empowerment (FOCESE) |
| 70 | Foundation for Community and Capacity Development (FOCCAD) |
| 71 | Foundation for Community Support Services (FOCUS) |
| 72 | Foundation for Rural Development |
| 73 | Fount for Nations |
| 74 | Friends of Machinga |
| 75 | Friends of Mulanje Orphans |
| 76 | Future Vision Ministries |
| 77 | Future4All |
| 78 | GGEM Farming |
| 79 | Gift of the Givers Foundation |
| 80 | Global Communities |
| 81 | Global Health Corps |
| 82 | Goal Malawi |
| 83 | Good Health Organization |
| 84 | Good Neighbours International |
| 85 | Good People International |
| 86 | Gospel in Action in Malawi |
| 87 | Green Livelihoods |
| 88 | H.E.A.L Trust |
| 89 | Habitat for Humanity |
| 90 | Harvest Hope Home |
| 91 | Healthwise |
| 92 | Heifer project International |
| 93 | Hope International |
| 94 | IGA Malawi |
| 95 | IM Swedish Development Partner |
| 96 | Imaging the World |
| 97 | Impact |
| 98 | InterAide |
| 99 | International Center for World Mission |
| 100 | International Foundations for Electral Systems |
| 101 | International Support and Partnership for Health - St. Mary's Hospital |
| 102 | IPAS |
| 103 | IQRA Islamic Vision |
| 104 | Islamic Relief Malawi |
| 105 | I-Tech Malawi |
| 106 | Jacaranda Foundation |
| 107 | Jesuit Refugee Services |
| 108 | Joshua Orphan and Community Care |
| 109 | Kids World Outreach Society |
| 110 | Kindle Orphan Outreach Foundation |
| 111 | KNCV TB Foundation |
| 112 | Kondanani Children Village |
| 113 | Kunyumba Trust |
| 114 | Kusamala Institute |
| 115 | Ladder for Rural Development |
| 116 | Last Mile Health |
| 117 | Life Child International |
| 118 | Life Concern Organization |
| 119 | Lilongwe Society for Protection and Care of Animals |
| 120 | Lilongwe Wildlife Trust |
| 121 | Limbe Muslim Jamaat |
| 122 | Link Community Development |
| 123 | Maeve Project |
| 124 | Mai Aisha Trust |
| 125 | Malawi Aids Council ling Resources Organization** |
| 126 | Malawi Business Coalition Against HIV/AIDs |
| 127 | Malawi Epidemiology and Intervention Research Unit (MEIRU) |
| 128 | Malawi Network of Elderly persons Organization |
| 129 | Malawi Scotland Partnership |
| 130 | Malawi Union for the Blind |
| 131 | Management Sciences for Health |
| 132 | Mary's Meals |
| 133 | Matunkha Development Trust |
| 134 | Mau Oyiwalika |
| 135 | McKallies Home of Future and Hope |
| 136 | Mehboob Memorial Centre |
| 137 | Ministry of Hope |
| 138 | Mlango Association |
| 139 | Moravian Humanitarian and Development Services |
| 140 | Mustard Seed Community |
| 141 | Nascent Solutions |
| 142 | Naso Trust |
| 143 | National Democratic Institute for International Affairs |
| 144 | Naturally Africa |
| 145 | Friends of Aids Support Trust (FAST) |
| 146 | Nayuchi AIDS Network Services |
| 147 | Network for Youth Development |
| 148 | Network of Journalists living with HIV Aids |
| 149 | New Apostolic Church Relief Organization (NACRO) |
| 150 | Nkhadze Alive Youth Organization |
| 151 | Norwegian Church Aid |
| 152 | Ntchisi Evangelical Churches Consortium for Social Services |
| 153 | Ntchisi Organization for youth and Development |
| 154 | Nyumba ya Tsogolo |
| 155 | Open Arms ** |
| 156 | Opportunity International Malawi |
| 157 | Orant Charities Africa |
| 158 | Organization for Sustainable Social Economic Development Initiative (OSSEDI) |
| 159 | Orphan Ministries Limited |
| 160 | Outreach Development programme |
| 161 | Oxfam** |
| 162 | Pakachere Institute for health and Development |
| 163 | Palliative Care Association of Malawi |
| 164 | Pamoza International |
| 165 | Participatory Rural Development Organization |
| 166 | Partners in harvest-Iris Africa |
| 167 | Partners in Health |
| 168 | Partners in Hope |
| 169 | Passion Centre for Children |
| 170 | PATH |
| 171 | Phunzirani Development Organization |
| 172 | Plan International Inc, Malawi |
| 173 | Population Services International (PSI) |
| 174 | Positivo |
| 175 | Prison Fellowship Malawi |
| 176 | Project Peanut Butter |
| 177 | Public Affairs Committee |
| 178 | Reach the Needy |
| 179 | Research Triangle Institute (RTI) |
| 180 | Rhoda Foundation for Development Initiative |
| 181 | Ripple Africa |
| 182 | Rivers of Goodness Trust |
| 183 | Rumphi HIV/AIDS and Education Awareness programme |
| 184 | Rural Poultry Centre |
| 185 | Save the Children |
| 186 | Segal Family Foundation |
| 187 | Self Help Africa |
| 188 | Shaping Our Future Foundation |
| 189 | Shelter on the Rock |
| 190 | Small Producers Development and Transporters Association (SPRODETA) |
| 191 | Social Cultural Association |
| 192 | St John Council Malawi |
| 193 | Stephanos Foundation |
| 194 | Sue Ryders Foundation |
| 195 | Sustainable Rural Community Organization |
| 196 | Tearfund |
| 197 | Teen Mission International |
| 198 | The CharChar Trust |
| 199 | The Hunger Project |
| 200 | The Sonder Project |
| 201 | There is Hope |
| 202 | Tilitonse Foundation |
| 203 | Titha Organization for Persons with Disability |
| 204 | Tiwasunge Community Support Organization |
| 205 | Tovwirane Organisation |
| 206 | Umunthu Plus |
| 207 | United Purpose |
| 208 | Urunji Child Care |
| 209 | Victory Christian Childrens Home |
| 210 | VillageReach |
| 211 | Voluntary Service Overseas ** |
| 212 | Wandikweza |
| 213 | Warm Hearts Foundation of Africa |
| 214 | Water Aid Malawi |
| 215 | Water Witness International |
| 216 | Water Works |
| 217 | We Effect |
| 218 | Welthungerhilfe |
| 219 | William J Clinton Foundation |
| 220 | Winrock International |
| 221 | World Association Friends of Africa |
| 222 | World Child Cancer |
| 223 | World Relief Malawi |
| 224 | World Renew |
| 225 | World University Service of Canada |
| 226 | World Vision International Malawi |
| 227 | Yamba Malawi |
| 228 | Yembekeza foundation |
| 229 | YoungLife |
| 230 | Youth Impact Organization |
| 231 | Zam Zam Foundation |
| 232 | Irish Rule of Law** |
| 233 | TechnoServe** |
| 234 | Trocaire |
| 235 | UbuntuNet Alliance for Research and Education Networking |
| 236 | Waste Advisers |
| 237 | YONECO |
| 238 | Dream Sant’egidio** |
| 239 | Environment Water Sanitation Foundation and Association |
| 240 | Active Aid in Africa |
| 241 | World Connect** |
| 242 | Future Planning for the Child |
| 243 | Luke International |
| 244 | African Institute for Development Policy |
| 245 | Development Aid from People to People (DAPP) |
| 246 | Kusewera Limited** |
| 247 | Shine On Malawi** |
| 248 | Collective Action for Rural Development |
| 249 | Partners in Action for Sustainable Development |
| 250 | Peoples Federation for National Peace and Development |
| 251 | Heart to Heart Foundation |
| 252 | Gender Support Programme** |
| 253 | Mercy Care Malawi |
| 254 | Malawi Relief Fund-UK |
| 256 | Pentecostal Charismatic Network of Malawi** |
| 257 | JSI Research and Training Institute, Inc |
| 258 | Story Workshop** |
| 259 | Civil Society Education Coalition (CSEC)** |
| 260 | Civil Society Agriculture Network (CISANET)** |
| 261 | Malawi Health Equity Network (MHEN)** |
| 262 | Livingstonia Synod** |
| 263 | Water for People** |
| 264 | Centre for Youth Empowerment and Civic Education** |
| 265 | Malawi Human Rights Resource Centre** |
| 266 | Youth and Society (YAS)** |
| N.B: The 2 asterisks represent NGOs with permission to submit their reports later | |